![]() |
| Week 22 Winner... JC! |
| Pos | Player | Week 22 |
| 1 | JC | 15 |
| 2 | Scott | 12 |
| 3 | Jeena | 9 |
| 4 | Nicole | 6 |
| 5 | Mike | 3 |
| 6 | Jeremiah | Bubble |
| Pos | Player | Total |
| 1 | Padma | 111 |
| 2 | Scott | 99 |
| 3 | Chess | 93 |
| 4 | JC | 88 |
| 5 | Hirrum | 78 |
| 6 | Jeena | 75 |
| 7 | Allan U | 74 |
| 8 | Allen Y | 69 |
| 9 | Derek | 64 |
| 10 | Mike | 63 |
| 11 | Jeremiah | 63 |
| 12 | Eric | 62 |
| 13 | Nicole | 59 |
| 14 | Amir | 57 |
| 15 | Jagu | 47 |
| 16 | Kurt | 40 |
| 17 | Judy | 35 |
| 18 | Andy | 33 |
| 19 | Kelly | 20 |
| 20 | Steve | 16 |
| 21 | Bagu | 12 |
| 22 | Julius | 9 |
| 23 | Potts | 4 |
| 24 | Dan | 3 |
| 25 | zGuest1 | 3 |
| 26 | Blake | 2 |
| 27 | Ryan | 2 |
| 28 | Jerome | 1 |
| 29 | Gabe | 1 |
| 30 | Charlie | 1 |
2nd place...
3rd place... Jeena!
4th place... Nicole!
5th place... Mike!
Bubble... Jeremiah.
![]() |
| Week 22 final table |









No comments:
Post a Comment