![]() |
| Week 19 Winner... Mike! |
JC got 2nd, and moves up from 6th into a 3-way tie for 4th with Allan U and me.
Allen Y gets his first pointing in 7 weeks with the 3rd, and thankfully I graciously accept the 4th place for the week, enough to move me into that tie for 4th.
Jagu was the scrappy 5th, and Chess was the Bubble Boy.
| Pos | Player | Week 19 |
| 1 | Mike | 15 |
| 2 | JC | 12 |
| 3 | Allen Y | 9 |
| 4 | Scott | 6 |
| 5 | Jagu | 3 |
| B | Chess | Bubble |
| Pos | Player | Total |
| 1 | Padma | 94 |
| 2 | Chess | 88 |
| 3 | Hirrum | 75 |
| 4 | Scott | 71 |
| 4 | JC | 71 |
| 4 | Allan U | 71 |
| 7 | Jeena | 59 |
| 8 | Mike | 58 |
| 9 | Allen Y | 58 |
| 10 | Eric | 56 |
| 11 | Amir | 54 |
| 12 | Derek | 53 |
| 13 | Jeremiah | 49 |
| 14 | Nicole | 46 |
| 15 | Jagu | 44 |
| 16 | Kurt | 37 |
| 17 | Andy | 33 |
| 18 | Judy | 32 |
| 19 | Kelly | 20 |
| 20 | Steve | 15 |
| 21 | Julius | 9 |
| 22 | zGuest1 | 3 |
| 23 | Potts | 3 |
| 24 | Dan | 2 |
| 25 | Ryan | 2 |
| 26 | Blake | 1 |
| 27 | Jerome | 1 |
| 28 | Gabe | 1 |
| 29 | Charlie | 1 |
2nd place... JC!
3rd place... Allen Y!
4th place...
5th place... Jagu!
Bubble... Chess.



















No comments:
Post a Comment