![]() |
| Week 6 Winner... Allen Y? Y not! |
Allan U is back in the points, and with this week's 2nd is back in the Top 9 with the only significant move of the week, up from 19th into 7th.
Dermo got his second pointing with a 4th, but oddly is still out of the Top 9 in this still early season. Someone got 5th, and Eric was the Bubble, his league-leading second of the season.
People, please text or email some interesting hands to write up, this is getting painful for all of us. If not, we may see a change in the bylaws next year. A change you may not like. You may not like... like... like... at all.. all.. all.
| Pos | Player | Week 6 |
| 1 | Allen Y | 15 |
| 2 | Allan U | 12 |
| 3 | Kurt | 9 |
| 4 | Derek | 6 |
| 5 | Scott | 3 |
| B | Eric | Bubble |
| Pos | Player | Total |
| 1 | Padma | 41 |
| 2 | Hirrum | 27 |
| 3 | Jeena | 25 |
| 4 | Chess | 25 |
| 5 | Scott | 24 |
| 6 | JC | 21 |
| 7 | Allan U | 21 |
| 8 | Jeremiah | 20 |
| 9 | Jagu | 19 |
| 10 | Allen Y | 19 |
| 11 | Judy | 17 |
| 12 | Kurt | 14 |
| 13 | Kelly | 13 |
| 14 | Eric | 11 |
| 15 | Derek | 11 |
| 16 | Mike | 9 |
| 17 | Julius | 9 |
| 18 | Andy | 8 |
| 19 | Amir | 6 |
| 20 | Nicole | 3 |
| 21 | zGuest1 | 2 |
| 22 | Steve | 2 |
| 23 | Ryan | 2 |
| 24 | Jerome | 1 |
| 25 | Gabe | 1 |
| 26 | Charlie | 1 |
2nd place... Allan U, Not Me!
3rd place... Kurticus don't Hurticus!
4th place... Dermo!
5th place... [blank space]
Bubble... El Hombre de la Leche
![]() |
| Week 6 final table |












No comments:
Post a Comment