Week 21 Winner... Padma! (Again) |
She's now held the lead in 15 of the 21 weeks of the season. The only week that matters though is the last one, and she's in great position to claim the title, on da roll with just 4 weeks left and an 18 point lead, she's lining the people up, and knocking them down.
Jeremiah bags a big 2nd place and moves up past Nicole, Mike, Amir and Allen Y into 10th place and just a single point out of the Top 9, the closest he's been since being booted out after Week 15.
Allen Y finishes in 3rd and is back in the Top 9 after dropping out for a week, moving Milkman out and into 11th in the process.
Jeena got 4th, which was needed to stay in 8th, and Chess got the scrappy 5th.
Kurticus was the Bubble Boy, only his second of his clearly underachieving season.
Pos | Player | Week 21 |
1 | Padma | 15 |
2 | Jeremiah | 12 |
3 | Allen Y | 9 |
4 | Jeena | 6 |
5 | Chess | 3 |
B | Kurt | Bubble |
Pos | Player | Total |
1 | Padma | 110 |
2 | Chess | 92 |
3 | Scott | 87 |
4 | Hirrum | 78 |
5 | JC | 73 |
6 | Allan U | 73 |
7 | Allen Y | 68 |
8 | Jeena | 66 |
9 | Derek | 63 |
10 | Jeremiah | 62 |
11 | Eric | 61 |
12 | Mike | 60 |
13 | Amir | 56 |
14 | Nicole | 53 |
15 | Jagu | 46 |
16 | Kurt | 39 |
17 | Judy | 34 |
18 | Andy | 33 |
19 | Kelly | 20 |
20 | Steve | 15 |
21 | Bagu | 12 |
22 | Julius | 9 |
23 | Potts | 4 |
24 | Dan | 3 |
25 | zGuest1 | 3 |
26 | Blake | 2 |
27 | Ryan | 2 |
28 | Jerome | 1 |
29 | Gabe | 1 |
30 | Charlie | 1 |
2nd place... Jeremiah!
3rd place... Allen Y!
4th place... Jeena!
5th place... Chess!
Bubble Boy... Kurticus.
No comments:
Post a Comment