Week 18 Winner... Chester! |
Crap, 3 wins and 4 pointings in the last 5 games, and it's enough to finally put him into... wait, still in 2nd? Da fuq?
Huh, go figure, it's true.
Despite 55 points in the last 5 weeks (which, bee tee dub is more than anyone outside of the top 8 has all season) he still has not claimed the top spot. It helps that Padma notched a 4th this week, but it actually wasn't needed, she'd still be ahead by a point. As it stands though, her lead is reduced from 15 to 6. The. heat. is. on.
Remo has gone point-free for the last 9 games (only playing in 7 of them) but bags the 2nd and moves up a spot an into 3rd.
Allan U got 3rd, and he also moves up a spot into 4th.
What does that mean to a guy like me? Booted down two spots to 5th is what it means. So rude.
Nicole gets the hat trick with her third pointing in a row, this time the scrappy 5th. And with it she takes the lead for the Las Flores Championship.
Dermo was the Bubble Boy, his league leading 4th of the season.
Pos | Player | Week 18 |
1 | Chess | 15 |
2 | Hirrum | 12 |
3 | Allan U | 9 |
4 | Padma | 6 |
5 | Nicole | 3 |
B | Derek | Bubble |
Pos | Prev | Player | Total |
1 | 1 | Padma | 93 |
2 | 2 | Chess | 87 |
3 | 4 | Hirrum | 75 |
4 | 5 | Allan U | 70 |
5 | 3 | Scott | 65 |
6 | 6 | JC | 59 |
7 | 7 | Jeena | 58 |
8 | 8 | Eric | 56 |
9 | 9 | Amir | 53 |
10 | 10 | Derek | 52 |
11 | 11 | Allen Y | 49 |
12 | 12 | Jeremiah | 48 |
13 | 13 | Nicole | 45 |
14 | 14 | Mike | 43 |
15 | 15 | Jagu | 41 |
16 | 16 | Kurt | 36 |
17 | 17 | Andy | 33 |
18 | 18 | Judy | 31 |
19 | 19 | Kelly | 20 |
20 | 20 | Steve | 15 |
21 | 21 | Julius | 9 |
22 | 22 | zGuest1 | 3 |
23 | 23 | Potts | 3 |
24 | 24 | Dan | 2 |
25 | 25 | Ryan | 2 |
26 | 26 | Blake | 1 |
27 | 27 | Jerome | 1 |
28 | 28 | Gabe | 1 |
29 | 29 | Charlie | 1 |
2nd place... Remo!
3rd place... Allan U!
4th place... Padma!
5th place... Nicole!
Bubble Boy... Dermo.
No comments:
Post a Comment