Week 8 Winner... the NKOTB Eli!!!
It's his first win of his young BPC career and his second pointing of the season. With it he moves up to a tie for 11th and within striking distance of the Top 9.
WEEK 8
Player | Week 8 | |
1 | Eli | 15 |
2 | Remo | 12 |
3 | Ray | 9 |
4 | Mike | 6 |
5 | Trent | 3 |
Bubble | Scott | 1 |
MINI-SEASON 2
Player | Points | 6 | 7 | 8 | 9 | 10 | |
1 | Remo | 25 | 12 | 1 | 12 | ||
2 | Mike | 22 | 15 | 1 | 6 | ||
3 | Ray | 21 | 9 | 3 | 9 | ||
4 | Chess | 17 | 1 | 15 | 1 | ||
5 | Eli | 16 | 1 | 15 |
OVERALL
Player | Points | |
1 | Chess | 49 |
2 | Ray | 40 |
3 | Mike | 38 |
4 | Remo | 38 |
5 | Trent | 32 |
6 | Padma | 32 |
7 | Kelly | 31 |
8 | Jeremiah | 29 |
9 | Judy | 23 |
10 | Jagu | 23 |
11 | Elizabeth | 22 |
12 | Eli | 22 |
13 | Jeena | 16 |
14 | Julius | 14 |
15 | Kurt | 12 |
16 | Drewcole | 10 |
17 | Scott | 10 |
18 | Paul | 8 |
19 | Potts | 5 |
20 | Alice | 3 |
21 | Amir | 3 |
22 | Allen | 2 |
23 | Niko | 2 |
2nd Place... Remo!
It's his second 2nd in three weeks and third pointing overall, enough to push him up to a tie for 3rd with Mikey. It also pushes him into the lead for the Mini-Season with two weeks left.
3rd Place... Big Airps!
It's his fourth pointing of the season and enough to push him to sole second overall, just 9 points behind leader Chess. (Beware the stiff arm Airps.)
4th Place... Mikey!
Mikey drops out of the second place slot but the 4th place finish keeps him in the top 3, tied with Remo.